Artist: Steven Wilson | Song: Sectarian Tab

 Steven Wilson - Sectarian Tab Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Steven Wilson, Sectarian Tab Tabs


Steven Wilson Lyrics. Please, support artist.
Buy:
Steven Wilson Sheet Music | Wilson Steven CD | Steven Wilson Posters
Country Tabs > Wilson Steven Tabs > Sectarian Tab

Artist/Band: Wilson Steven Tabs
Song: Sectarian Tab Tab

This song is in 7/8 and each dash represents one 16th note, 
thus 14 dashes per measure. 
Since the number 10 takes up two dashes, it is hard to write 
the rhythm correctly in the first chord. 
Therefore, I will make T = 10th fret. 
|-------------------------------------------------------------------------|

|INTRO|
(T = 10th fret)
e( |--------------|--------------|--------------|--------------|
B( |--------------|--------------|--------------|--------------|
G(o|--------------|--------------|--------------|--------------|
D(o|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|
A( |T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|
E( |8-888-8--8-8-8|8-888-8--8-8-8|8-888-8--8-8-8|8-888-8--8-8-8|

  e|--------------|--------------|--------------|--------------| )
  B|--------------|--------------|--------------|--------------| )
  G|--------------|--------------|--------------|--------------|o)Play
  D|7-----7--7-7-7|7-----7--7-7-7|7-----7--7-7-7|7-----7--7-7-7|o)section
  A|6-----6--6-6-6|6-----6--6-6-6|6-----6--6-6-6|6-----6--6-6-6| )3 times
  E|5-555-5--5-5-5|5-555-5--5-5-5|5-555-5--5-5-5|5-555-5--5-5-5| )


|HEAVIER| 1:08

Guitar 1.
e( |--------------|--------------|--------------|--------------|
B( |--------------|--------------|--------------|--------------|
G(o|--------------|--------------|--------------|--------------|
D(o|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|
A( |2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|
E( |0-000-0--0-0-0|0-000-0--0-0-0|0-000-0--0-0-0|0-000-0--0-0-0|

  e|--------------|--------------|--------------|--------------| )
  B|--------------|--------------|--------------|--------------| )
  G|--------------|--------------|--------------|--------------|o)Play
  D|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|o)section
  A|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T| )2 times
  E|8-888-8--8-8-8|8-888-8--8-8-8|8-888-8--8-8-8|8-888-8--8-8-8| )

  e|--------------|--------------|--------------|--------------|
  B|--------------|--------------|--------------|--------------|
  G|--------------|--------------|--------------|--------------|
  D|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|
  A|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|
  E|0-000-0--0-0-0|0-000-0--0-0-0|0-000-0--0-0-0|0-000-0--0-0-0|

Guitar 2
-8 measure rest- Then at 1:32
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|------12------|14----16------|
A|--------------|-------13-----|15------------|--------------|
E|12----14------|16------------|----------- --|--------------|

Ad lib.
e|------15------|----15--------|--15----------|15----------15|
B|----17--17----|--17--17------|17--17------17|--17------17--|
G|--17------17--|17------17--17|------17--17--|----17--17----|
D|17----------17|----------17--|--------17----|------17------|
A|--------------|--------------|--------------|--------------|
E|--------------|--------------|--------------|--------------|

e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|------12------|14----16------|
A|--------------|-------13-----|15------------|--------------|
E|12----14------|16------------|----------- --|--------------|

e|----------|
B|----------|
G|----------| <---Time signature is 5/8. 
D|----------|
A|----------|
E|12-8-11---|


|SAX SOLO| 2:08

Guitar 1. (T=10th fret)
e|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|----------|
A|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|----------|
E|8-888-8--8-8-8|8-888-8--8-8-8|8-888-8--8-8-8|12-8-11---|

e|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|----------|
A|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|----------|
E|0-000-0--0-0-0|0-000-0--0-0-0|0-000-0--0-0-0|12-8-11---|

e|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|T-----T--T-T--|T-----T--T-T--|T-----T--T-T--|----------|
A|9-----9--9-9--|9-----9--9-9--|9-----9--9-9--|----------|
E|8-----8--8-8--|8-----8--8-8--|8-----8--8-8--|12-8-11---|

e|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|----------|
A|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|----------|
E|0-000-0--0-0-0|0-000-0--0-0-0|0-000-0--0-0-0|12-8-11---|

e|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|----------|
A|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|----------|
E|8-888-8--8-8-8|8-888-8--8-8-8|8-888-8--8-8-8|12-8-11---|

Guitar 2. (at 2:40, after the staccatos.)
e|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|--------------|--------------|------12------|----------|
A|--------------|-------13-----|15------------|----------|
E|12----14------|16------------|----------- --|12-8-11---|

e|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|--------------|--------------|--------------|----------|
A|--------------|------12------|13------------|----------|
E|12----14------|15------------|--------------|12-8-11---|


|--------------------------------------------------------|

Tabbed by Simon Brekke

Please, support Steven Wilson.
Buy Sheet Music | Buy Wilson Steven CDs | Buy Wilson Steven Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.