Artist: Doc Watson | Song: Beaumont Rag


 Doc Watson - Beaumont Rag Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads


 Search on website 

Doc Watson, Beaumont Rag Tabs


Doc Watson Lyrics. Please, support artist.
Buy:
Doc Watson Sheet Music | Watson Doc CD | Doc Watson Posters
Country Tabs > Watson Doc Tabs > Beaumont Rag

Artist/Band: Watson Doc Tabs
Song: Beaumont Rag Tab


Guitar lessons Tabs too difficult? Try these country music video lessons and learn fast ►

Subject: TAB: Beaumont Rag (Doc Watson)
Date: 25 May 1994 08:59:26 -0500
Organization: UTexas Mail-to-News Gateway
Lines: 236
Sender: nobody@cs.utexas.edu
Message-ID: 
NNTP-Posting-Host: news.cs.utexas.edu

Hi folks

Here's TAB to a nice flatpicking arrangement of a traditional fiddle tune: 
"Beaumont Rag" as played by Doc Watson on the album "The Essential Doc Watson."

TAB: Beaumont Rag
(traditional, arr. Doc Watson, TAB by Bo Parker)

 Pick-up measure
  N/C            
  |   |   |   |    
|-------------0---|
|-----2---3-------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-1-3-1-0---0-----|-----------------|---0---0---------|-----------------|
|---------3---3-0-|---0---0-------0-|-4---4---1-----1-|-----------------|
|-----------------|-3---3---0-2-0---|-----------2-0---|-2-0-----0-2-0---|
|-----------------|-----------------|-----------------|-----2-3-------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------1-1-1-|-----------------|-----------------|-----------------|
|-----------0-0-0-|-----------------|-----------------|-----------------|
|-------0---0-0-0-|-------0---2-0---|---------0-2-0---|---------0-2-0---|
|-0-2-3-----------|-0-2-3---------2-|---0-2-3-------2-|---0-2-3---------|
|-----------------|-----------------|-3---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-2/3-------1-----|-----------------|---0---0---------|-----------------|
|-------3-----3-0-|---0-----------0-|-4---4---1-----1-|-----------------|
|-----------------|-3-----0-0-2-0---|-----------2-0---|-2-0---0-0-----0-|
|-----------------|-----------------|-----------------|-----2-----2-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

  F       F#dim     C       A7        D7      G7        C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-----1-1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-0---0-----|
|-3---------------|-----------------|-------3-2-0---2-|-----2-2-2-------|
|-----------------|-----------------|-----------------|-3-----------0-1-|
|-----------------|-----------------|-----------------|-----------------|

>>>
  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0-----|
|---0-----0-----0-|-----0---------0-|---2-----2-----2-|-----2---2-----0-|
|-2-----2-----2---|---2-----2---2---|-3-----3-----3---|---3---------3---|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------------0-|-1-----1---------|-----------------|
|-----0-----2-----|-0-----2---0-2---|---2-0---2-0-----|-0-2-0-----------|
|---0-----0-----0-|-----0-----------|-------------2-3-|-------2-0-------|
|-2-----2-----2---|---2-------------|-----------------|-----------3-0-1-|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0-----|
|---0-----0-----0-|-----0---------0-|---2-----2-----2-|-----2-------2-0-|
|-2-----2-----2---|---2-----2---2---|-3-----3-----3---|---3-----3-------|
|-----------------|-----------------|-----------------|-----------------|

                                    Second time to Coda
  F       F#dim     C       A7        D7      G7      * C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-------1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-----0-0---|
|-3---------------|-----------------|-------3-2-0---2-|-----2---2-------|
|-----------------|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|---4-5---1-------|-----------------|---2/3-0-0-----0-|-----------------|
|---5-6---3-----0-|-1/3---------0---|---4/5---1-----1-|-----------------|
|-----------------|-2/4---0---2-0---|-------------0---|-2-0-----0-2-0---|
|-----------------|-----------------|-----------------|-----2-3-------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------1-1---|-----------------|-----------------|-----------------|
|-------------0-0-|-----------------|-----------------|-----------------|
|-------0-----0-0-|-------0---2-----|---------0-2-0---|---------0-2-0---|
|-0-2-3-------3---|-0-2-3-------0-2-|---0-2-3-------2-|---0-2-3---------|
|-----------------|-----------------|-3---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-4/5-----1-------|-----------------|-2/3---0-0-----0-|-----------------|
|-5/6---0-3-----0-|-1/3-------1-0---|-4/5-----1-------|---------1-------|
|-----------------|-2/4---0---2-0---|-------------0---|-2-0---0-------0-|
|-----------------|-----------------|-----------------|-----2-----2-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

                                                             D.S. al Coda
  F       F#dim     C       A7        D7      G7        C             >>>
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-------1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-0---------|
|-3---------------|-----------------|-------3-2-0---2-|-----2-----2-----|
|-----------------|-----------------|-----------------|-3-------3---0-1-|
|-----------------|-----------------|-----------------|-----------------|

Coda
  C       
  |   |   |   |    
|-------0-------0-|
|-------1---------|
|-----0-0---0-----|
|-----2---2---2---|
|-3---------------|
|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-1-3-1-0---------|-----------------|---0---0---------|-----------------|
|---------3-0-3-0-|---0---0-------0-|-4---4---1-----1-|-----------------|
|-----------------|-3---3---0-2-0---|-----------2-0---|-2-0-----0-2-0---|
|-----------------|-----------------|-----------------|-----2-3-------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-------------1-1-|-----------------|-----------------|-----------------|
|-----------0-0-0-|-----------------|-----------------|---------------0-|
|-------0-----0-0-|-------0---2-0---|---------0-2-0---|---------0-2-0---|
|-0-2-3-----------|-0-2-3--(0)----2-|---0-2-3-------2-|---0-2-3---------|
|-----------------|-----------------|-3---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-1-3-1-0---------|-----------------|---0---0---------|-----------------|
|---------3-0-3-0-|---0---0-------0-|-4---4---1-----1-|---------1-------|
|-----------------|-3---3---0-2-----|-----------2-0---|-2-0---0---0---0-|
|-----------------|-------------0---|-----------------|-----2-----------|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

  F       F#dim     C       A7        D7      G7        C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|---0-------------|-----------------|-----0-0-0-------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-----1-1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-----------|
|-3---------------|-----------------|-------3-2-0---2-|-----------0-----|
|-----------------|-----------------|-----------------|-3-----------0-1-|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0-----|
|---0---0-0-----0-|---0-0---------0-|---2-----2-----2-|-----2---------0-|
|-2-----------2---|---------2---2---|-3-----3-----3---|---3---------3---|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------------0-|-1---------------|-----------------|
|-----0-----2-----|-0-----2---0---0-|-0---------------|-----------------|
|---0---0-0-----0-|---0-0---0---0---|-2---------------|-----------------|
|-2-----------2---|-----------------|-3---------------|-------------0-1-|
|-----------------|-----------------|-----------------|-----------------|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0---0-|
|---0---0-0-----0-|---0-0---0-----0-|---2-----2-----2-|-----2-------2---|
|-2-----------2---|-------------2---|-3-----3-----3---|---3-------------|
|-----------------|-----------------|-----------------|-----------------|

  F       F#dim     C       A7        D7      G7        C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-----------------|
|---0-2-----------|-------2-0-----0-|---2-0-------0---|-----------------|
|-3---------------|-------------0---|-------3-2-0---2-|-----------------|
|-----------------|-----------------|-----------------|-3-------3-------|
|-----------------|-----------------|-----------------|-----3-----------|

  N/C               F       C                               G7  C    
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|---------0-------|
|-----------------|-----------------|-------0-3-------|-----0---1-------|
|-----------------|-----------------|---0-2-----2-0---|-----0---0-------|
|-----------------|-------------0-1-|-2-------------2-|-0---3---2-------|
|-3---------------|---0-2---3-------|-----------------|-----2---3-------|
|-----3-3-4---1-2-|-3---------------|-----------------|---3-3---0-------|



Enjoy

As always, if you find mistakes or have any questions or comments, email me
at bo_parker@fbpmac.msfc.nasa.gov.

-Bo Parker
bo_parker@fbpmac.msfc.nasa.gov

"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"

Guitar lessons Tabs too difficult? Try these easy video lessons and learn fast ►



Download ringtone to your cell >
Please, support Doc Watson.
Buy Sheet Music | Buy Watson Doc CDs | Buy Watson Doc Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.