Artist: Tom Rush | Song: Mole's Moan

 Tom Rush - Mole's Moan Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Tom Rush, Mole's Moan Tabs


Tom Rush Lyrics. Please, support artist.
Buy:
Tom Rush Sheet Music | Rush Tom CD | Tom Rush Posters
Country Tabs > Rush Tom Tabs > Mole's Moan

Artist/Band: Rush Tom Tabs
Song: Mole's Moan Tab

Mole's Moan
Tom Rush "Blues, Songs & Ballads"

(adapted from a transcription by Jack McGann)

Open G Tuning
Fingerpicked

        Intro                                            3x
D-------|-------||---------0--------|--------0-----------||
B-------|-------||------------1-----|--0-----------------||
G---4:--|-------||*-----0-----------|-----0-------------*||
D---4:--|-------||*--------------2--|-----------0-------*||
G-------|-------||---0--------------|--0-----------------||
D-------|--2/5--||------------------|--------------2/5---||


                                         A1
D---------0--------|--------0-----------||---------0----------|
B------------1-----|--0--------0--------||------------12------|
G------0-----------|-----0-----------0--||*-----0-------------|
D---------------2--|--------------0-----||*/12------------12--|
G---0--------------|--0-----------------||--------------------|
D------------------|--------------------||--------------------|


 A2                   A3                A4
D----------0----------|--------0--------|--------0--------|
B-------------10------|-----------8-----|-----------7-----|
G-------0-------------|-----0-----------|-----0-----------|
D---10------------10--|--9-----------9--|--7-----------7--|
G---------------------|-----------------|-----------------|
D---------------------|-----------------|-----------------|


 A5                A6                A7
D---------0--------|--------0--------|--------0----------|
B------------5-----|--3--------1-----|--0----------------|
G------0-----------|-----0-----------|-----0----------0--|
D---5-----------5--|--4-----------2--|----------------0--|
G------------------|-----------------|--0--------2/4-----|
D------------------|-----------------|-------------------|


 A8                 A9                  A10
D---------0---------|----------0--------|--------0--------0--|
B------------0------|-------1-----1-----|--------------------|
G------0------------|--0----------------|--------------2-----|
D---------------0---|--0h2-----------2--|-----------0--------|
G---0---------------|-------------------|--------------------|
D-------------------|-------------------|--0-----------------|


 A11                 A12
D---------0----------|--------0------------||
B--------------------|-----0-----0-----0---||
G------0-------------|--------------0------||
D-----------------0--|---------------------||
G---0--------2/4-----|--0------------------||
D--------------------|---------------------||


  B1  harm            B2
D||----------0--------|---------10---------|
B||---12--------------|--10---------10-----|
G||*------0-----0-----|------0-------------|
D||*--12--------------|-----------------0--|
G||----------------0--|--------------------|
D||-------------------|--------------------|


 B3                      B4
D-------------12---------|------------10----------||
B---10/12---------12-----|--12\10---------10------||
G------------------------|-----------------------*||
D----------0----------0--|---------0----------0--*||
G---0--------------------|--0---------------------||
D------------------------|------------------------||


 B5 harm            B6                B7
D----------0--------|--10--10--10-----|-10/12-----12\----10-----|
B---12--------0-----|-----------------|-------------------------|
G-------0-----------|--9---9-------9--|-9/11---11-----9------9--|
D---12-----------0--|-----------------|-------------------------|
G-------------------|--0--------------|-------------------------|
D-------------------|-----------------|-------------------------|


 B8 harm                 B9            B10          repeat B1-4(2x), B5-10
D----------0-------------|----------0--|------------||----------------||
B---12-------------------|-------------|-----0------||----------------||
G----------------0-------|-2:----------|-----------*||----------------||
D---12--0----------------|-4:----------|--------0--*||----------------||
G-------------0-----2/4--|-------0-----|--0---------||----------------||
D------------------------|-------------|------------||----------------||


    C1  harm           C2                C3
D----------------------|--------0--------|--------0--------|
B-------12------10-----|--8--------5-----|--3--------1-----|
G---4:-----0--7--------|-----0-----------|-----0--------2--|
D---4:--12---------10--|--9-----------5--|--4--------------|
G----------------------|-----------------|-----------------|
D----------------------|-----------------|-----------------|


 C4                C5 harm       C6             C7
D---------0--------|-------------|--------------|--------0--------|
B---0--------------|--12--10-----|--8-----5-----|--3--------1-----|
G------0-----0-----|-------------|--------------|-----0-----------|
D---0-----------0--|--12--10--0--|--9--0--5--0--|--4-----------2--|
G------------------|-------------|--------------|-----------------|
D------------------|-------------|--------------|-----------------|


  C8               C9                  C10
D---------0--------|--------0----------|--------0--------|
B---0--------0-----|-----------10------|--8--------5-----|
G------0-----------|-----0-------------|-----0--------5--|
D---0-----------0--|/12------------10--|--9--------------|
G------------------|-------------------|-----------------|
D------------------|-------------------|-----------------|


 C11             C12      C13
D-------------0--|--------|------------0--------0--|
B-------3--------|--1-----|------------------------|
G--2:------0-----|--------|--4:--------------2-----|
D--4:---4--------|-----2--|--4:-----------0--------|
G----------------|--------|------------------------|
D----------------|--------|------0-----------------|


 C14                C15                C16
D---------0--0------|--------0---------|--------0--------||
B---------1--1------|-----------0------|-----------0-----||
G---------2--2------|-----0------------|-----0-----------||
D------0------------|------------------|--------------0--||
G---2---------------|--0---------------|--0--------------||
D--------------2/4--|-------------2/4--|-----------------||


   repeat C1-4,
   C5-8(2x), C13-16   D1 harm           D2               3x
D||------------------||----------10-----|-----12----------||
B||------------------||---12-----10-----|/12------10------||
G||------------------||*------0------0--|-----0-------0--*||
D||------------------||*--12------------|---------0------*||
G||------------------||----------0------|-0---------------||
D||------------------||-----------------|-----------------||


 D3    harm                  D4 harm           D5
D--------------10--10/12--10-|---------0-------|--------0--------------|
B-------12-------------------|--12-------------|-----------------------|
G---6:------0--9---9/11---9--|------0----------|-----0-----0-----------|
D---4:--12-------------------|--12--------0----|-----------------------|
G----------------------------|-------------/4--|--0-----------0--------|
D----------------------------|-----------------|-----------------------|


   D6 harm          D7                    3x      repeat D3-5
D||----------10-----|-----12------10------||--------------------------||
B||---12-----10-----|/12------10----------||--------------------------||
G||*------0---------|--------------------*||--------------------------||
D||*--12-----0---0--|-0-------0-------0--*||--------------------------||
G||-----------------|---------------------||--------------------------||
D||-----------------|---------------------||--------------------------||


  repeat A1-12(2X); substitute Ending for A9-12 on second
  repetition
D||----------------------------------------------------||
B||----------------------------------------------------||
G||----------------------------------------------------||
D||----------------------------------------------------||
G||----------------------------------------------------||
D||----------------------------------------------------||


 Ending
D----------0--|--------0-----0--|------------|-----0-------|
B-------1-----|-----------------|------------|-------------|
G--0----------|-----2-----------|--2:--------|--2----------|
D--0h2--------|-----------0-----|--4:-----0--|-------------|
G-------------|-----------------|------------|--------2/4--|
D-------------|--0--------------|------0-----|-------------|


                            harm
D-------------0-------|-----12--||
B----------------0----|-----12--||
G---4:-----0----------|-----12--||
D---4:-------------4--|--0--12--||
G-------0---------/4--|--0------||
D---------------------|---------||


NOTES: Excluding the intro and ending, Mole's Moan has 4 parts (with subparts)
that are repeated during the tune. I've lettered the parts A-D and numbered
the measures in each part (e.g., A1, B7, C5, etc. -- these *aren't* chord
symbols). The text above the tab explains (I hope) which measures of which
part are played and/or repeated when...

The ascii notation is simple: /=slide up, \=slide down, h=hammer on. "Harm"
means play the natural harmonic at the 12th fret.

The rhythm is a little tricky; listen to the CD, the Fantasy double LP of the
same name or the original "Got A Mind to Ramble" LP. Generally, the thumb
plays strings 6-3 while the fingers play 1-2 and, occasionaly, 3.

I'd like to thank Jack McGann for transcribing the tune for me 25 years after
I learned it, forgot it, and couldn't recall anything except the intro. Any
mistakes in the tab are mine, not Jack's.

P.S. The CD credits the tune to Maria Muldaur but I've been told that it was
written by her ex-husband Geoff Muldaur (aka "Mole") in '63 or so.

Bruce Pech (bmpech@mscd.edu)


From: Schroon@aol.com
Date: Mon, 1 Jan 1996 14:02:59 -0500
Subject: TAB: "Moal's Moan" under acoustic/r/tom_rush

"Moal's Moan"

This tune is a fingerstyle classic written by Maria Muldaur and recorded by
Tom Rush ("Got a Mind to Ramble", Prestige/Folklore 14003 and reissued on
the CD "Blues, Songs, and Ballads", Fantasy FCD-24709-2).

Tuning is open G. Damped harmonics are indicated by "*".
The pattern is: intro, A, B, C, D, A.

Hope you find the transcription useful.

Regards,
Charlie Masenas

Intro (repeat 4 times):
D-----||-------0---------|-------0---------||
B-----||-----------1-----|-0---------------||
G-----||-----------------|-----------------||
D-----||-----0-------2---|-----0-----------||
G-----||-0---------------|-0---------------||
D-2s4-||-----------------|-------------2s4-||
  |      |   |   |   |     |   |   |   |

Part A:
D-||-----0-----------|-----0-----------|-----0-----------|-----0-----------|
B-||-----------12----|-10--------10----|-8---------8-----|-7---------7-----|
G-||-----------------|-----------------|-----------------|-----------------|
D-||s12----------12--|-10----------10--|-9-----------9---|-7-----------7---|
G-||---------0-------|---------0-------|---------0-------|---------0-------|
D-||-----------------|-----------------|-----------------|-----------------|
     |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D-----0-----------|-----0-----------|-------0---------|-------0---------|
B-5---------5-----|-3---------1-----|-0---------0-----|-----------0-----|
G-----------------|-----------------|-----------------|-----------------|
D-5-----------5---|-4-----------2---|-0---------------|-------------0---|
G---------0-------|---------0-------|-----0-------2s4-|-0---0-----------|
D-----------------|-----------------|-----------------|-----------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D-------0---------|-------0---------|-------0---------|-------0---------||
B-0h1-------1-----|-1---------------|-----------------|-----------0-----||
G-----------------|-----------2-----|-----------------|-----------------||
D-0h2-2-------2---|-----0-----------|-----0-------0---|-----0-------0---||
G-----------------|-------------2---|-0-------2s4-----|-0---------------||
D-----------------|-0---------------|-----------------|-----------------||
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

Part B:
D-||-------0---------|-------10--------|------12---------|-------10--------|
B-||-12*------12-----|-10--------10----|-10s12-----12----|-12s10-----10----|
G-||-----------------|-----------------|-----------------|-----------------|
D-||-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
G-||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
D-||-----------------|-----------------|-----------------|-----------------|
     |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D-------0---------|-------10--------|-------12--------|-------10--------|
B-12*-------12----|-10--------10----|-10s12-----12----|-12s10-----10----|
G-----------------|-----------------|-----------------|-----------------|
D-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
G-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
D-----------------|-----------------|-----------------|-----------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D-------0---------|-10----10--10----|-12----12--10----|-9---------------|
B-12*-------12----|-10----10--10----|-12----12--10----|-8---------------|
G-----------------|-----9-------9---|-----11------9---|-----7-----0-----|
D-----0-------0---|-----------------|-----------------|-----------------|
G-0-------0-------|-0-------0-------|-0-------0-------|-0-------0---2s4-|
D-----------------|-----------------|-----------------|-----------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D-------0---------||
B-----------0-----||
G-----------------||
D-----0-------0---||
G-0---------------||
D-----------------||
  |   |   |   |

Part C:
D-||-----------------|-----------------|-----------------|-------0---------|
B-||-12*-------10----|-8---------5-----|-3-----5p3---1---|-0---------0-----|
G-||-----------------|-----------------|-----------------|-----------------|
D-||-----0-------10--|-----9-------5---|-----4-------2---|-----0-------0---|
G-||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
D-||-----------------|-----------------|-----------------|-----------------|
     |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D-----------------|-----------------|-----------------|-------0---------|
B-12*-----10------|-8-------5-------|-3-----5p3-1-----|-0---------0-----|
G-----------------|-----------------|-----------------|-----------------|
D-----0-------10--|-----9-------5---|-----4-------2---|-----0-------0---|
G-0-------10------|-0-------0-------|-0-------0-------|-0-------0-------|
D-----------------|-----------------|-----------------|-----------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D-------0---------|-----------------|-----------------|-------0---------|
B-12--------10----|-8---------5-----|-3-----5p3-1-----|-1---------0-----|
G-----------------|-----------------|-----------------|-2---------------|
D-----12------10--|-----9-------5---|-----4-------2---|-----0-------0---|
G-0-------0-------|-0-------0-------|-0-------0-------|---------2-------|
D-----------------|-----------------|-----------------|-0---------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D-----------------|-----------------|-------0---------||
B-----------1-----|-----------------|-----------0-----||
G-----------------|-----------------|-----------------||
D-----0-----------|-----0-------0---|-----0-------0---||
G---------2---2s0-|-0-------2s4-----|-0-------0-------||
D-0---------------|-----------------|-----------------||
  |   |   |   |     |   |   |   |     |   |   |   |

Part D:

D---------10------|-----12------10--|---------10------|-----12------10--|
B-12*-----10------|-10s12---12s10---|-12*-----10------|-10s12---12s10---|
G-----------------|-----------------|-----------------|-----------------|
D-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
G-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
D-----------------|-----------------|-----------------|-----------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D---------10------|-----12------10--|---------10------|-10s12-12-10-----|
B-12*-----10------|-10s12---12s10---|-12*-----10------|-10s12-12-10-----|
G-----------------|-----------------|-------------9---|-----11------9---|
D-----0-------0---|-----0-------0---|-----0-----------|-----------------|
G-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
D-----------------|-----------------|-----------------|-----------------|
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

D-9-----------------------||
B-8-----------------------||
G-----7-------------------||
D---------------------0---||
G-0-------0---2s4-0-------||
D-------------------------||
  |   |   |   |   |   |

Please, support Tom Rush.
Buy Sheet Music | Buy Rush Tom CDs | Buy Rush Tom Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.