|
|
Chet Atkins, Wilwood Flower - Fingerstyle Tabs
Artist/Band: Atkins Chet Tabs
Song: Wilwood Flower - Fingerstyle Tab
Wilwood Flower
As recorded by Chet Atkins
Gtr I (E A D G B E)
Q=168(8=s8)
4/4
Gtr I
H Q Q Q Q Q Q E E E E Q Q Q E E E E Q
|------------|----^0--------|-----^0-!0-------|----^1-!1---------|
|------------|----^1-----1--|-----^1-!1-------|----^0-!0---------|
|------------|-0------2-----|-----^0-!0-------|----^0-!0---------|
|------2--3--|--------------|-0h2-------3--2--|-0--------2p0-----|
|------------|--------------|-----------------|--------------2---|
|------------|--------------|-----------------|------------------|
Q E E E E E E Q Q Q Q Q E E E E Q E E E E Q Q
|----^0-!0-----^0-!0-|--------------|----^0-!0-----^0--|-----^0-!0-------|
|----^1-!1-----^1-!1-|----^1--------|----^1-!1-----^1--|-----^1-!1-------|
|----^0-!0-----^0-!0-|----^0--------|-0--------2p0-----|-----^0-!0-------|
|--------------------|--------2--3--|------------------|-0h2-------3--2--|
|-3------------------|-3------------|------------------|-----------------|
|----------0h3-------|--------------|------------------|-----------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
Q E E E E Q E E E E E E E E E E E E E E E E E E Q Q
|----^1-!1--------|-----------------------1-|-----------3-------|
|----^0-!0--------|-----------1-----1---1---|-----3---3------3--|
|----^0-!0--------|-----0---0-----2---2-----|---4---4-----5-----|
|-0--------2p0----|---2---2-----3-----------|-5-----------------|
|--------------2--|-3-----------------------|-------------------|
|-----------------|-------------------------|-------------------|
E E E E Q Q Q Q E E E E Q E E E E E E Q Q Q Q
|-------3----!3--|-----------------|------!1-----^1-!1-|----^0-----^0--|
|-3h5-----5--!3--|-----------^3-^3-|------!1-----^1-!1-|----^1-----^1--|
|-5--------------|-5-----5p4-------|-2-------3p2-------|-0---------^0--|
|----------------|-----------------|-------------------|---------------|
|----------------|-----------------|-------------------|--------3------|
|----------------|-----------------|-------------------|---------------|
E E E E E E E E E E E E Q Q Q E E E E Q Q Q E E E E
|-----^0-!0-----^0-!0-|-----^0-!0-------|----^0-!0--------|----^0------^0-!0-|
|-----^1-!1-----^1-!1-|-----^1-!1-------|----^1-!1--------|----^1------^1-!1-|
|-----^0-!0-----^0-!0-|-----^0-!0-0-----|----^0-!0--------|----^0------^0-!0-|
|-0h2-------0h2-------|-0h2----------2--|-0--------2p0----|----^2------^2-!2-|
|---------------------|-----------------|--------------2--|-3----------------|
|---------------------|-----------------|-----------------|--------0h3-------|
Q Q Q Q Q Q E E Q Q Q Q Q Q E S S Q Q
|-------------|--------------8--|-------------|-----------------|
|-------5--6--|--8------8h10----|-5-----6--5--|-3----3h==5--3---|
|-------5--7--|--9------9-------|-5-----7--5--|-4----4------4---|
|-------5--7--|-10-----10-------|-5-----7--5--|-3----3------3---|
|-3-----------|-----------------|-------------|-----------------|
|-------------|-----------------|-------------|-----------------|
W H Q Q Q Q E E Q Q Q Q Q
|----------|------------|--------------8--|-------------|
|-1--------|------5--6--|--8------8h10----|-5-----6--5--|
|-0--------|------5--7--|--9------9-------|-5-----7--5--|
|-2--------|------5--7--|-10-----10-------|-5-----7--5--|
|----------|------------|-----------------|-------------|
|----------|------------|-----------------|-------------|
Q E S S Q Q W Q Q Q Q E E Q E E Q
|----------------|----------|----------8--|-12-------10-------|
|-3----3h==5--3--|-1--------|-------8-----|----8--------9-----|
|-4----4------4--|-0--------|-------------|---------------9---|
|-3----3------3--|-2--------|-------------|------10---9-------|
|----------------|----------|-------0-----|-------------------|
|----------------|----------|----3-----7--|--8----------------|
E E Q E E Q E E E E E E Q Q Q Q E E Q E E E E E E
|-8------7------|-5-----6---5----|-3-------------|----------------|
|---5------5----|---3------------|-------1--3-4\-|-5--5-----5-----|
|-----5------7--|-----5-------5--|---------------|------0-----0---|
|-7------5------|-3-------3------|----2-----2-4\-|-5------5-----5-|
|---------------|----------------|-3-------------|----------------|
|---------------|----------------|-------3-------|----------------|
E E E E Q Q Q Q E E E E Q Q E E E E Q Q Q Q
|-------3----0--|-------0-------|---------------|--------------|
|-5-------------|-3-------3---1-|---------0---1-|--------------|
|---0-----0-----|-------0-------|----0--2-------|-------9--10--|
|-----5---------|-3-------3-----|----2------3---|----2---------|
|---------------|---------------|-3-------------|-3------------|
|---------------|---------------|-------1-------|--------------|
Q E E E E Q Q E E E E Q Q Q E E E E Q Q Q Q
|------------8-----|-0--------0----|-------0-------|-------------|
|-8-----10---------|------6--------|-3-------3---1-|-------1-----|
|------------------|---------------|---------------|-------2-----|
|----10--------10--|----7-------5--|----4------3---|----2-----3--|
|------------------|-0-------------|-5-------------|-3-----------|
|-8--------8-------|--------0------|-------3-------|-------1-----|
Q Q Q Q Q E E E E Q Q E E E E Q Q Q E E E E
|--------------|------------8-----|-0--------0----|-------0-------|
|-1------------|-8-----10---------|------6--------|-3-------3---1-|
|-------9--10--|------------------|---------------|---------------|
|----2---------|----10--------10--|----7-------5--|----4------3---|
|-3------------|------------------|-0-------------|-5-------------|
|--------------|-8--------8-------|--------0------|-------3-------|
Q Q Q Q Q Q Q Q E E E E E E E E E E E E E E E E
|-------------|---------------|-12-------12-10-------10-|-8------8-7------7\-|
|-------------|-----------13--|-------13----------12----|-----10-------8\----|
|-------------|-------12------|----14----------13-------|---9--------9-------|
|----2-----2--|----2----------|-------------------------|--------------------|
|-3-----------|-3-------------|-------------------------|--------------------|
|-------3-----|---------------|-------------------------|--------------------|
E E Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-5-6s=8--7--5--|-3-----------|-0-----0-----|-0--3-----0--|
|-6-8s10--8--6--|-5-----1--3--|-1-----1--3--|-1--3-----1--|
|---------------|----------0--|----------0--|-------------|
|---------------|-------2-----|-------------|-------------|
|---------------|-------------|-------------|-------------|
|---------------|-------------|-------------|-------------|
Q Q Q Q Q Q H H Q Q Q Q Q Q
|-------0-----|------------|--------------|-^12-----^12--^10--|
|-3-----1--3--|-1----------|----------13--|-^13-----^13--^12--|
|-0--------0--|------------|------12------|-------------------|
|-------------|-2----------|--------------|-^14-----^14--^12--|
|-------------|------------|--------------|-------------------|
|-------------|------------|--------------|-------------------|
Q Q Q Q Q Q Q Q Q Q Q Q W
|-^-8-----^-8--^7--|-^5-----^7-----|--------------|-8----*|
|-^10-----^10--^8--|-^6-----^6-----|-----------8--|------*|
|------------------|-^5-----^5-----|--------9-----|------*|
|-^10-----^10--^9--|-^7-----^7-----|--------------|------*|
|------------------|-^6--5---------|----10--------|------*|
|------------------|---------------|-8------------|------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note d
|
|