|
|
Chet Atkins, Classical Gas Tabs
Artist/Band: Atkins Chet Tabs
Song: Classical Gas Tab
Classical Gas
Written: Mason Williams
Performed: Chet Atkins
In the Chet Atkins song, this is played by two guitars.
I arranged it for one. A warning: there are a few (2) places
in the "development" section where I skipped a measure because I
couldn't figure it out. To be performed only by experienced guitar
players or masochists like me (it's hard). I am not liable for
fingers tied in knots.
p= pull off
h= hammer on
Intro: slowly
4/4 time
E--------------|-------|---------------|------|
B--0h1p0---0-1-|-0-----|---0---------0-|------|
G--2-----2-----|-0-----|---0-2-0-2-----|--0h2-|
D--2-----------|-0-----|---2-----------|--2---|
A--0-----------|-------|---------------|--0---|
e--------------|-3---2-|-0-------------|------|
e--0-------0-|----------------------|--------------|
b--1-3-3-1-1-|-3-1-0------0-----0---|--3-1-0-1h3-3-|
g--2-4-4-2---|-4-2-0------0-----0---|--4-2-0-2h4-4-|
d------------|-2--------0-----0-----|--------------|
a--0---------|----------------------|--------------|
e------------|-0------3-----2-----0-|--------------|
(pause)
e----|------------------------3-|---------|--0-------||
b--1-|--0-----0-1-----1-3---3---|-5-3---3-|------1-0-||
g--2-|------0-------0-----0-----|-5---5---|----------||
d--2-|----0-------2-------------|-5-------|----2-----||
a--0-|----------0-------2-------|-3-------|----------||
e----|--3-----------------------|---------|--0-------||
Theme: Fast
e-----------------|------------------|-------------|
b--0h1p0----0---1-|-----0-----0------|-0---------0-|
g--2------2---2---|-----0-----0------|-0-2-0-2-----|
d--2--------------|---0-----0------2-|---------2---|
a--0--------------|------------------|-------------|
e-----------------|-3-----2------0---|-------------|
e----------------|--------------|-----------------|
b------------0---|--0h1p0---1---|-----0-----0-----|
g------2-----2---|--2-----2---2-|-----0-----0-----|
d----2-----2-----|--2-----------|---0-----0-----2-|
a--0-----0-----0-|--------------|-----------------|
e----------------|--------------|-3-----2-----0---|
e--------------|--------------|--------------|
b--------------|------------0-|--1p0-1-----1-|
g--0---------0-|------2-----2-|--2-----2---2-|
d--0-2-0-2-----|----2-----2---|--2-------2---|
a----------2---|--0-----0-----|--0-----------|
e--------------|--------------|--------------|
e------------------|--------------|--------------|
b------0-----0-----|--0---------0-|------------0-|
g------0-----0-----|--0-2-0-2-----|------2-----2-|
d----0-----0-----2-|----------2---|----2-----2---|
a------------------|--------------|--0-----0-----|
e--3-----2-----0---|--------------|--------------|
e--------------|-----------------|-------------|
b--1p0-1-----1-|-----0-----0-----|-0---------0-|
g--2-----2---2-|-----0-----0-----|-0-2-0-2-----|
d--2-------2---|---0-----0-----2-|---------2---|
a--0-----------|-----------------|-------------|
e--------------|-3-----2-----0---|-------------|
e---------------------------------|
b-------1-0-----0-1-----1-3-----3-|
g-----2-------0-------0-------4---|
d---2-------0-------2-------5-----|
a-0---------------0-------2-------|
e---------3-----------------------|
e-------------0---------|----------|
b---5-3---3---0-1p0-----|----------|
g---5---5-----1-----2-0-|--2-2-0h2-|
d---5-------------------|--2-------|
a---3-------------------|--0-------|
e-------------0-----1-3-|----------|
2/4 time
e----------------------------1-|--2-3-4-5-7-|
b--------0-1-----1-3-----3-5-1-|--3-3-5-5-8-|
g------0-------0-------4---5-2-|--2-0-4-5-7-|
d----0-------2-------5-----5---|--0-------0-|
a----------0-------2-------3-0-|--------0---|
e--3---------------------------|----3-0-----|
4/4 time
e--8p7------------|-8p7------------|
b--10-10-8-10-7---|-10-10-8-10-7---|
g--9----------7---|-9----------7---|
d-------------0-0-|------------0-0-|
a--0--------------|-0--------------|
e-----------------|----------------|
stop after each chord
e--8p7----------8---------|--(3x)0x(1x--x|-(0--|
b--10-10-8-10-7---10-8-10-|--)3x(1x)3x)3x|-)0--| strum 3x
g--9----------7-----------|--(0x)2x(2x(2x|-(1--|
d-------------0-----------|--)-x(-x)0x)3x|-)2--|
a--0----------------------|--(-x)0x--x(-x|-(2--|
e-------------------------|--)3x--x--x)1x|-)0--|
e---------0---------|-------------|------------------|
b-------3---3-------|-0h1p0---0-1-|-----0-----0------|
g-----2-------2-----|-2-----2--2--|-----0-----0------|
d---3-----------3---|-2-----------|---0-----0------2-|
a-0---------------0-|-0-----------|------------------|
e-------------------|-------------|-3-----2------0---|
e--------------|-------------|---------------|
b--0---------0-|-----------0-|-1p0-1---0---1-|
g--0-2-0-2-----|-----2-----2-|-2-----2---2---|
d----------2---|---2-----2---|-2-------------|
a--------------|-0-----0-----|-0-------------|
e--------------|-------------|---------------|
e------------------|-------------|-0---|
b------0-----0-----|-0---------0-|-0---|
g------0-----0-----|-0-2-0-2-----|-2---|
d----0-----0-----2-|---------2---|-----|
a------------------|-------------|-0---|
e--3-----2-----0---|-------------|-----|
"Development" section: slowly
e--2-3-5-5---|--2-3-5-5---|-2-3-5-5-7-9-|
b--3-----2---|--3-----2---|-3-----2-----|
g--2-----2---|--2-----2---|-2-----2-----|
d--0---------|--0---------|-0-----------|
a--------4-0-|--------4-0-|-------4-0---|
e------------|------------|-------------|
e--10-7-9-|--5-|--2-3-3h5-5-------|
b--7--9---|--2-|--1-------0-------|
g--7--9---|--2-|--2-------0-------|
d---------|----|--0---------------|
a-----7---|--0-|----------2-0-----|
e--7------|----|---------------3-0-|
e--2-3-3h5-5-------|-2-3-3h5-5-3-2-|-0-2-0-|----|
b--1-------0-------|-1-------0-----|-1-2---|--3-|
g--2-------0-------|-2-------0-----|-0-2---|--2-|
d--0---------------|-0-------------|-------|--0-|
a----------2-0-----|---------2-----|-3-0---|----|
e--------------3-0-|---------------|-------|----|
Faster
e-----------------|----------------|------------------|
b-----------------|--0-------------|----3-1-0---------|
g---0-------------|--0-2-0---------|----4-2-0-2-0-----|
d-----3-2-0-------|----3-2-3-2-0---|----------3-2-3-2-|
a-----------3-2-0-|--------5-3-2-3-|--2-----------5-3-|
e--3--------------|-3------------5-|--3---------------|
e--------------|-----------------|-----------------|
b--------------|-----------------|-----------0-3-0-|
g--------------|---0---0---0---0-|---0---0---0---0-|
d--0-----------|-2---2---2---2---|-3---3---3---3---|
a--2-3-2---0-2-|-3---3---3---3---|-3---3---3---3---|
e----5-3-3-----|-----------------|-----------------|
2/4 time
e----------------0-|--3---3-1--1-0-------|---------|
b--1---1-----0-1---|--0---0----1---3-1-0-|---------|
g----0---0---0---0-|--0-0------0---------|-2-0-----|
d--2---2---2---2---|---------------------|-----3-2-|
a--3---3---3---3---|-----------3---------|---------|
e------------------|--3------------------|---------|
4/4 time
e------------------|-----------------|
b------------------|-----------0-3-0-|
g----0---0---0---0-|---0---0---0---0-|
d--2---2---2---2---|-3---3---3---3---|
a--3---3---3---3---|-3---3---3---3---|
e------------------|-----------------|
2/4 time
e----------------0-|--3---3-1--1-0-------|---------|
b--1---1-----0-1---|--0---0----1---3-1-0-|---------|
g----0---0---0---0-|--0-0------0---------|-2-0-----|
d--2---2---2---2---|---------------------|-----3-2-|
a--3---3---3---3---|-----------3---------|---------|
e------------------|--3------------------|---------|
4/4 time (strum 3x)
e--0-------||
b--0-------||
g--1-------||
d--2-------||
a--2-------||
e--0-------||
Fast
e------------------|-----------------|-----------------|
b------------------|--------------
|
|